<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nomadicoder &#187; Spaceflight</title>
	<atom:link href="http://nomadicoder.com/taxonomy/tags/spaceflight/feed/" rel="self" type="application/rss+xml" />
	<link>http://nomadicoder.com</link>
	<description>Coding wherever I happen to be</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>X-Prize to the Moon</title>
		<link>http://nomadicoder.com/2007/09/13/x-prize-to-the-moon/</link>
		<comments>http://nomadicoder.com/2007/09/13/x-prize-to-the-moon/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 20:40:58 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nomadicoder.com/2007/09/13/x-prize-to-the-moon/</guid>
		<description><![CDATA[From Engadget, there&#8217;s this posting about the next X-Prize to the Moon sponsored by Google. Send a Spacecraft to the moon and travel 2km across the surface and return a gig of images and video by 2012 and win $20M. &#8230; <a href="http://nomadicoder.com/2007/09/13/x-prize-to-the-moon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.engadget.com">Engadget</a>, there&#8217;s <a href="http://www.engadget.com/2007/09/13/fly-google-to-the-moon-win-20-million/">this posting</a> about the next X-Prize to the Moon sponsored by Google.  Send a Spacecraft to the moon and travel 2km across the surface and return a gig of images and video by 2012 and win $20M.  This time, you can be number 2 and win $5M.  There&#8217;s also a $5M bonus if you surpass the requirements.  If you miss the deadline, the prize drops to $15M and expires in 2014.  As with preceeding X-Prizes, no government money.</p>
<p>This is the way to do it.  It encourages teams to continue on even after the first team arrives.  It further encourages the subsequent teams to exceed the performance of the first team.<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/spaceflight" rel="tag">spaceflight</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2007/09/13/x-prize-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Prize to the Moon</title>
		<link>http://nomadicoder.com/2007/09/13/x-prize-to-the-moon-2/</link>
		<comments>http://nomadicoder.com/2007/09/13/x-prize-to-the-moon-2/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 20:40:58 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nomadicoder.com/2007/09/13/x-prize-to-the-moon-2/</guid>
		<description><![CDATA[From Engadget, there&#8217;s this posting about the next X-Prize to the Moon sponsored by Google. Send a Spacecraft to the moon and travel 2km across the surface and return a gig of images and video by 2012 and win $20M. &#8230; <a href="http://nomadicoder.com/2007/09/13/x-prize-to-the-moon-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.engadget.com">Engadget</a>, there&#8217;s <a href="http://www.engadget.com/2007/09/13/fly-google-to-the-moon-win-20-million/">this posting</a> about the next X-Prize to the Moon sponsored by Google.  Send a Spacecraft to the moon and travel 2km across the surface and return a gig of images and video by 2012 and win $20M.  This time, you can be number 2 and win $5M.  There&#8217;s also a $5M bonus if you surpass the requirements.  If you miss the deadline, the prize drops to $15M and expires in 2014.  As with preceeding X-Prizes, no government money.</p>
<p>This is the way to do it.  It encourages teams to continue on even after the first team arrives.  It further encourages the subsequent teams to exceed the performance of the first team.</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/spaceflight" rel="tag">spaceflight</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2007/09/13/x-prize-to-the-moon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;One, Two, Five&#8230;&#8221;  &#8220;Three, sir!&#8221;</title>
		<link>http://nomadicoder.com/2006/12/18/one-two-five-three-sir-2/</link>
		<comments>http://nomadicoder.com/2006/12/18/one-two-five-three-sir-2/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 22:57:58 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false">http://nomadicoder.com/2006/12/18/one-two-five-three-sir-2/</guid>
		<description><![CDATA[Just now on NASA TV: Mission control instructed space walking astronauts to give the solar panels they&#8217;ve been folding up a shake. Mission Control: &#8220;You&#8217;re go for three shakes&#8221; Astronaut: &#8220;Is that One, Two, Five?&#8221; In mission control, there was &#8230; <a href="http://nomadicoder.com/2006/12/18/one-two-five-three-sir-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just now on NASA TV:  Mission control instructed space walking astronauts to give the solar panels they&#8217;ve been <a href="http://spaceflightnow.com/shuttle/sts116/061218fd10pre/index2.html">folding</a> up a shake.</p>
<p>Mission Control: &#8220;You&#8217;re go for three shakes&#8221;<br />
Astronaut: &#8220;Is that One, Two, Five?&#8221;</p>
<p>In mission control, there was much laughter.</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/spaceflight" rel="tag">spaceflight</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2006/12/18/one-two-five-three-sir-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansari In Space</title>
		<link>http://nomadicoder.com/2006/09/20/ansari-in-space/</link>
		<comments>http://nomadicoder.com/2006/09/20/ansari-in-space/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 03:10:18 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false">http://nomadicoder.com/2006/09/20/ansari-in-space/</guid>
		<description><![CDATA[Anousheh Ansari, of the same Ansari family of X-Prize fame is onboard the International Space Station. I like the X-Prize ball cap. Nice touch! On a side note, I see the X-Prize Foundation uses the WordPress blogging service. Technorati Tags: &#8230; <a href="http://nomadicoder.com/2006/09/20/ansari-in-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://spaceblog.xprize.org/">Anousheh Ansari</a>, of the same Ansari family of <a href="http://xprize.org/">X-Prize</a> fame is onboard the International Space Station.  I like the X-Prize <a href="http://spaceblog.xprize.org/2006/09/20/welcome-aboard-the-iss/">ball cap</a>.  Nice touch!</p>
<p>On a side note, I see the X-Prize Foundation uses the <a href="http://wordpress.com/">WordPress</a> blogging service.<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/blogging" rel="tag">blogging</a>, <a href="http://www.technorati.com/tag/spaceflight" rel="tag">spaceflight</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2006/09/20/ansari-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And NASA Thinks Its Ready to Fly?</title>
		<link>http://nomadicoder.com/2006/06/26/and-nasa-thinks-its-ready-to-fly/</link>
		<comments>http://nomadicoder.com/2006/06/26/and-nasa-thinks-its-ready-to-fly/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 05:35:30 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false">http://nomadicoder.com/2006/06/26/and-nasa-thinks-its-ready-to-fly/</guid>
		<description><![CDATA[The firing of Charlie Carmada and the no-go, but go ahead decision last week indicate the cultural problems with NASA continue. Carmada&#8217;s disagreement stems from the way NASA selects members of its management teams, &#8220;I cannot accept the methods I &#8230; <a href="http://nomadicoder.com/2006/06/26/and-nasa-thinks-its-ready-to-fly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://collectspace.com/archive/archive-0606.html#0627061544">firing</a><a href="http://collectspace.com/ubb/Forum38/HTML/000418.html"> </a>of Charlie Carmada and the <a href="http://www.space.com/missionlaunches/060619_sts121_dissent.html">no-go, but go ahead decision</a> last week indicate the cultural problems with NASA continue.  Carmada&#8217;s disagreement stems from the way NASA selects members of its management teams, &#8220;I cannot accept the methods I believe are being used by this Center to select future leaders. I have always based my decisions on facts, data and good solid analysis. I cannot be a party to rumor, inuendo, gossip and/or manipulation to make or break someone&#8217;s career and/or good name.&#8221;  When he refused to step down, he was reassigned to the NASA Engineering and Safety Center.  Sounds like a way of saying, we value what you have to contribute, would you mind contributing from Virginia?</p>
<p>Something one of the STS-121 crewmembers said when asked if he sensed a noticeable change in the culture around NASA.  He said that he noticed more openness with more people speaking up, some more than they should.  I think there was a knowing wink there, but  still, that last part is left open to the interpretation, because one might say that at the time, those engineers who wanted imagery of damage to Columbia before it broke up on reentry spoke up more than they should have.</p>
<p>Citation: <a href="http://collectspace.com">Collect Space</a> and <a href="http://www.space.com/news/cs_060626_camarda.html">Space.com</a>.</p>
<p>Technorati Tags: <a href="http://www.technorati.com/tag/spaceflight" rel="tag">spaceflight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2006/06/26/and-nasa-thinks-its-ready-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Cloaking Device</title>
		<link>http://nomadicoder.com/2006/05/25/space-cloaking-device/</link>
		<comments>http://nomadicoder.com/2006/05/25/space-cloaking-device/#comments</comments>
		<pubDate>Fri, 26 May 2006 05:36:15 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false">http://nomadicoder.com/2006/05/25/space-cloaking-device/</guid>
		<description><![CDATA[This can be the greatest achievement since the Enron&#8217;s creative accounting system. &#8220;Where did that $95 billion Space Station go?&#8221; &#8220;It&#8217;s cloaked. Take my word for it.&#8221; Technorati Tags: Spaceflight]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasawatch.com/archives/2006/05/whered_that_spa.html">This</a> can be the greatest achievement since the <a href="http://www.newsvine.com/enron">Enron&#8217;s</a> creative accounting system.  &#8220;Where did that <a href="http://www.space.com/news/spacestation/gao_iss_inquiry_010619.html">$95 billion</a> Space Station go?&#8221;  &#8220;It&#8217;s cloaked.  Take my word for it.&#8221;</p>
<p>Technorati Tags: <a rel="tag" href="http://www.technorati.com/tag/Spaceflight">Spaceflight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2006/05/25/space-cloaking-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Bother with NASA</title>
		<link>http://nomadicoder.com/2006/05/24/dont-bother-with-nasa/</link>
		<comments>http://nomadicoder.com/2006/05/24/dont-bother-with-nasa/#comments</comments>
		<pubDate>Thu, 25 May 2006 03:24:35 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false">http://nomadicoder.com/2006/05/24/dont-bother-with-nasa/</guid>
		<description><![CDATA[From NASA Watch: Celestron and Boy Scouts Venture Where NASA Can&#8217;t (Or Won&#8217;t). Again, private enterprise succeeds where government has no interest. Technorati Tags: Education, Science, Spaceflight]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.nasawatch.com">NASA Watch</a>:  <a href="http://www.nasawatch.com/archives/2006/05/celestron_and_b.html">Celestron and Boy Scouts Venture Where NASA Can&#8217;t (Or Won&#8217;t)</a>.  Again, private enterprise succeeds where government has no interest.</p>
<p>Technorati Tags: <a rel="tag" href="http://www.technorati.com/tag/Education">Education</a>, <a rel="tag" href="http://www.technorati.com/tag/Science">Science</a>, <a rel="tag" href="http://www.technorati.com/tag/Spaceflight">Spaceflight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2006/05/24/dont-bother-with-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Podcasts</title>
		<link>http://nomadicoder.com/2005/12/02/nasa-podcasts/</link>
		<comments>http://nomadicoder.com/2005/12/02/nasa-podcasts/#comments</comments>
		<pubDate>Sat, 03 Dec 2005 12:54:06 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false">http://nomadicoder.com/2005/12/02/nasa-podcasts/</guid>
		<description><![CDATA[NASA recently started carrying a podcast of agency news. This week they posted a Mars Rover update with Steve Squyres, so it&#8217;s not just the week in review. Technorati Tags: podcasts, spaceflight]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov">NASA</a> recently started carrying a <a href="http://www.nasa.gov/multimedia/podcasting/">podcast</a> of agency news.  This week they posted a <a href="http://marsrovers.jpl.nasa.gov/home/index.html">Mars Rover</a> update with Steve Squyres, so it&#8217;s not just the week in review.</p>
<p><!-- technorati tags start -->
</p>
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/podcasts" rel="tag">podcasts</a>, <a href="http://www.technorati.com/tag/spaceflight" rel="tag">spaceflight</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2005/12/02/nasa-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Sonic Boom</title>
		<link>http://nomadicoder.com/2005/08/13/space-shuttle-sonic-boom/</link>
		<comments>http://nomadicoder.com/2005/08/13/space-shuttle-sonic-boom/#comments</comments>
		<pubDate>Sat, 13 Aug 2005 15:18:08 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here is a recording of last the Space Shuttle&#8217;s Sonic Boom recorded from Tehachapi. I should have set up a camera, because shortly before the boom, a bright light appeared to the south west, got increasingly brighter and passed directly &#8230; <a href="http://nomadicoder.com/2005/08/13/space-shuttle-sonic-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
Here is a <a href="http://nomadicoder.com/STS-114-SonicBoom.mp3">recording</a> of last the Space Shuttle&#8217;s Sonic Boom recorded from Tehachapi.
</p>
<p>
I should have set up a camera, because shortly before the boom, a bright light appeared to the south west, got increasingly brighter and passed directly over head.  It was the Space Station, catching up with and passing by Discovery making her final approach for landing.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2005/08/13/space-shuttle-sonic-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spaceship Company</title>
		<link>http://nomadicoder.com/2005/07/28/the-spaceship-company/</link>
		<comments>http://nomadicoder.com/2005/07/28/the-spaceship-company/#comments</comments>
		<pubDate>Fri, 29 Jul 2005 00:42:05 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Burt Rutan and Richard Branson have announced they will form a The Spaceship Company to build and fly commercial suborbital spacecraft based on White Knight/Spaceship One. So far, it&#8217;s been reported here and here.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.scaled.com">Burt Rutan</a> and <a href="http://www.virgingalactic.com/">Richard Branson</a> have <a href="http://www.scaled.com/news/2005-07-27_branson_rutan_spaceship_company.htm">announced</a> they will form a The Spaceship Company to build and fly commercial suborbital spacecraft based on <a href="http://www.scaled.com/projects/tierone/">White Knight/Spaceship One</a>.  So far, it&#8217;s been reported <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/news/archive/2005/07/28/financial/f120609D22.DTL">here</a> and <a href="http://www.wfmy.com/news/technology/tech_article.aspx?storyid=46004">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2005/07/28/the-spaceship-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Windows Support</title>
		<link>http://nomadicoder.com/2005/07/27/space-shuttle-windows-support/</link>
		<comments>http://nomadicoder.com/2005/07/27/space-shuttle-windows-support/#comments</comments>
		<pubDate>Wed, 27 Jul 2005 17:21:40 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ve been listening to STS-117 coverage on NASA TV while working, and it&#8217;s interesting that they&#8217;ve spent the last half hour working on windows support issues. During some of the work, one of the astronauts reported a BSoD. Wonder if &#8230; <a href="http://nomadicoder.com/2005/07/27/space-shuttle-windows-support/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been listening to <a href="http://www.nasa.gov/returntoflight/main/index.html">STS-117</a> coverage on  <a href="http://www.nasa.gov/multimedia/nasatv/">NASA TV</a> while working, and it&#8217;s interesting that they&#8217;ve spent the last half hour working on windows support issues.  During some of the work, one of the astronauts reported a <a href="http://en.wikipedia.org/wiki/Blue_screen_of_death">BSoD</a>.  Wonder if they would rather be doing mission related rather than debugging system configurations and software.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2005/07/27/space-shuttle-windows-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STS 114 Launch Set</title>
		<link>http://nomadicoder.com/2005/07/20/sts-114-launch-set/</link>
		<comments>http://nomadicoder.com/2005/07/20/sts-114-launch-set/#comments</comments>
		<pubDate>Thu, 21 Jul 2005 01:57:39 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Looks like NASA has found the problem with the fuel sensor and has set a new launch date for next Tuesday at 10:39AM EDT, within the original launch window. The problem was a faulty grounding in the wiring.]]></description>
			<content:encoded><![CDATA[<p>
Looks like <a href="http://www.nasa.gov/returntoflight/main/index.html">NASA</a> has <a href="http://spaceflightnow.com/shuttle/sts114/status.html">found the problem</a> with the <a href="http://spaceflightnow.com/shuttle/sts114/050716ecographic/">fuel sensor</a> and has set a new launch date for next Tuesday at 10:39AM EDT, within the original launch window.  The problem was a faulty grounding in the wiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2005/07/20/sts-114-launch-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Discovery Launch Scrubbed</title>
		<link>http://nomadicoder.com/2005/07/13/space-shuttle-discovery-launch-scrubbed/</link>
		<comments>http://nomadicoder.com/2005/07/13/space-shuttle-discovery-launch-scrubbed/#comments</comments>
		<pubDate>Thu, 14 Jul 2005 02:33:01 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NASA Scrubbed today&#8217;s launch of Space Shuttle Discovery because of a fuel sensor glitch. It has echos of the Delta IV Heavy partial failure last December, which was caused by an erroneous reading of the sensor which shut down the &#8230; <a href="http://nomadicoder.com/2005/07/13/space-shuttle-discovery-launch-scrubbed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
NASA Scrubbed today&#8217;s launch of Space Shuttle Discovery because of a <a href="http://spaceflightnow.com/shuttle/sts114/050713scrub/">fuel sensor glitch</a>.  It has echos of the <a href="http://www.boeing.com/defense-space/space/bls/d4heavy/flash.html">Delta IV Heavy</a> <a href="http://www.space.com/missionlaunches/sfn_delta4hvy_update_050118.html">partial failure</a> last December, which was caused by an erroneous reading of the sensor which shut down the engines prematurely.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2005/07/13/space-shuttle-discovery-launch-scrubbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy Space Center Launch Complex 39</title>
		<link>http://nomadicoder.com/2005/04/18/kennedy-space-center-launch-complex-39/</link>
		<comments>http://nomadicoder.com/2005/04/18/kennedy-space-center-launch-complex-39/#comments</comments>
		<pubDate>Mon, 18 Apr 2005 19:45:24 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Kennedy Space Center Launch Complex 39 Originally uploaded by Nomadicoder. Thanks to thedigitalphotographyweblog for this posting about AutoStitch. I installed it and assembled some panoramas I photographed a few years ago. I have this photo of Launch Complex 39 at &#8230; <a href="http://nomadicoder.com/2005/04/18/kennedy-space-center-launch-complex-39/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<a href="http://www.flickr.com/photos/jetlabdog/9798614/" title="photo sharing"><img src="http://photos8.flickr.com/9798614_dcea27b65f_m.jpg" alt="" style="border: solid 2px #000000;" /></a>
</p>
<p>
<a href="http://www.flickr.com/photos/jetlabdog/9798614/">Kennedy Space Center Launch Complex 39</a>
</p>
<p>
Originally uploaded by <a href="http://www.flickr.com/people/jetlabdog/">Nomadicoder</a>.
</p>
</div>
<p>
Thanks to thedigitalphotographyweblog for this <a href="http://digitalphotography.weblogsinc.com/entry/1234000350040131/"> posting</a> about AutoStitch.  I installed it and assembled some panoramas I photographed a few years ago.  I have this photo of Launch Complex 39 at the Kennedy Space Center from my trip in September 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2005/04/18/kennedy-space-center-launch-complex-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minotaur Launch</title>
		<link>http://nomadicoder.com/2005/04/11/minotaur-launch/</link>
		<comments>http://nomadicoder.com/2005/04/11/minotaur-launch/#comments</comments>
		<pubDate>Mon, 11 Apr 2005 13:52:01 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I attempted to view the Minotaur Launch from Vandenberg Air Force Base. From]]></description>
			<content:encoded><![CDATA[<p>I attempted to view the <a href="http://www.orbital.com/SpaceLaunch/Minotaur/">Minotaur</a> <a title="Spaceflight Now | Minotaur Launch Report | Mission Status Center" href="http://spaceflightnow.com/minotaur/xss11/status.html">Launch</a> from <a href="http://www.vandenberg.af.mil">Vandenberg Air Force Base</a>.  From <a href="http://www.palosverdes.com/>Palos Verdes</a> in the sky before sunrise, I was able to see the smoke trail, but no flame.  The trail appeared suddenly, and the head of the trail disappeared just as quickly.  I have no photos of this launch.</p>
<p><a href="http://www.spaceflightnow.com">Spaceflightnow</a> has the best <a title="Spaceflight Now | Minotaur Launch Report | Mission Status Center" href="http://spaceflightnow.com/minotaur/xss11/status.html">coverage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2005/04/11/minotaur-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-52/X-43A Contrail Image</title>
		<link>http://nomadicoder.com/2004/11/16/b-52x-43a-contrail-image/</link>
		<comments>http://nomadicoder.com/2004/11/16/b-52x-43a-contrail-image/#comments</comments>
		<pubDate>Tue, 16 Nov 2004 23:32:54 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I shot this image a couple of minutes after the NASA B-52 dropped the X-43A on its successful Mach-10 flight this afternoon. The image was taken from the west side of the Palos Verdes Peninsula with an Olympus C-765. This &#8230; <a href="http://nomadicoder.com/2004/11/16/b-52x-43a-contrail-image/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I shot this <a href="/images/B52X43A/B52X43A-Images/1.jpg"> image</a> a couple of minutes after the NASA B-52 dropped the <a href="http://www.nasa.gov/missions/research/x43-main.html">X-43A</a> on its successful Mach-10 flight this afternoon.  The image was taken from the west side of the Palos Verdes Peninsula with an Olympus C-765.</p>
<p>This was also the last research flight for <a href="http://www.dfrc.nasa.gov/Gallery/Photo/B-52/">NASA&#8217;s B-52.</a><br />
<a href="/images/B52X43A/B52X43A-Images/0.jpg"><img src="/images/B52X43A/B52X43A-Thumbnails/0.jpg"></a><a href="/images/B52X43A/B52X43A-Images/1.jpg"><img src="/images/B52X43A/B52X43A-Thumbnails/1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2004/11/16/b-52x-43a-contrail-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infighting at Orbital &#8212; Near Mishap.</title>
		<link>http://nomadicoder.com/2004/11/09/infighting-at-orbital-near-mishap/</link>
		<comments>http://nomadicoder.com/2004/11/09/infighting-at-orbital-near-mishap/#comments</comments>
		<pubDate>Tue, 09 Nov 2004 17:23:38 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NASA almost blew another one of its science projects in this Spaceref.com article, A DART Near Miss: Infighting at Orbital &#8211; and Deceiving NASA. It has the echoes of a bad disaster movie.]]></description>
			<content:encoded><![CDATA[<p>NASA almost blew another one of its science projects in this <a href="http://www.spaceref.com">Spaceref.com</a> article, <a title="A DART Near Miss: Infighting at Orbital - and Deceiving NASA | SpaceRef - Your Space Reference" href="http://www.spaceref.com/news/viewnews.html?id=995">A DART Near Miss: Infighting at Orbital &#8211; and Deceiving NASA</a>.  It has the echoes of a bad disaster movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2004/11/09/infighting-at-orbital-near-mishap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceShipOne Flight Audio</title>
		<link>http://nomadicoder.com/2004/11/01/spaceshipone-flight-audio/</link>
		<comments>http://nomadicoder.com/2004/11/01/spaceshipone-flight-audio/#comments</comments>
		<pubDate>Mon, 01 Nov 2004 20:34:41 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here is a recording of the air-to-ground radio communications of the X2 flight of SpaceShipOne.]]></description>
			<content:encoded><![CDATA[<p>Here is a <a href="/audio/SS1-X2.mp3"> recording </a> of the air-to-ground radio communications of the <a href="/archives/000017.html">X2 flight</a> of SpaceShipOne.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2004/11/01/spaceshipone-flight-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Prize Flight 2 Photos</title>
